|
Cardinal Scholar >
Ball State University Records and Publications >
Information Technology >
University Libraries >
GIS Research and Map Collection >
| Title: | Public Enemies: Robberies of the John Dillinger Gang map |
| Organizational Creators : | GRMC, GIS Research and Map Collection |
| Date of Object: | 2009-07-01 |
| Abstract: | The GIS Research and Map Collection created this original map detailing the robberies of the John Dillinger gang from 1933 to his death in the summer of 1934. The map is based on the book "Public Enemies: America's Greatest Crime Wave and the Birth of the FBI, 1933-34" by Bryan Burrough and the FBI's Historic Famous Cases Web page. The map marks the 75 years since Dillinger's death and the release of the movie "Public Enemies" based on the book on July 1, 2009. |
| Type: | Map |
| Appears in Collections: | GIS Research and Map Collection
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|