|
Cardinal Scholar >
Ball State Theses and Dissertations >
Creative Projects >
| Title: | Developing full color intensity in object-oriented serigraphs |
| Authors: | Gordy, Genelle Tarnow |
| Date of Object: | 1984 |
| Abstract: | This creative project has researched the work of Georgia O'Keeffe and Pop artists, Andy Warhol and Claes Oldenburg in respect to their treatment of everyday objects in their work.The artist chose objects from her environment and attempted to present them in an isolated and intensified manner. By re-creating these objects through serigraphy, the artist was able to achieve brillian colors and crisp edges, both enhancing the desired heightened visual experience of the viewer.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z8 1984 .G6 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/491531 |
| Type: | Creative project, 4 hrs. |
| Degree: | Thesis (M.A.)--Ball State University, 1984. |
| Appears in Collections: | Creative Projects
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|