|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | Moon and sun imagery in the poetry of William Butler Yeats : its diminution and transmutations in Last poems |
| Authors: | Marnocha, Doris George |
| Advisor: | Mood, John J. |
| Date of Object: | 1971 |
| Abstract: | This thesis has examined the moon and sun imagery of Yeats's Last Poems (1936-1939), contrasting the diminution and transmutations of astronomical imagery with its rich symbolic development from 1889 to 1936. Using lyric poetry of The Collected Works of W. B. Yeats and selected prose works of William Butler Yeats, the study has traced the multiple antinomial forces embodied in moon and sun and the change in imagery that marked Yeat's poetic growth. The thesis has discussed vestiges of overt moon and sun imagery in Last Poems, Yeats's reasons for the changes that characterize his career, and the substitutes that replaced moon and sun.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z72 1971 .M37 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/415741 |
| Degree: | Thesis (M.A.)--Ball State University, 1971. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|