|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | A HASP monitor for IBM systems under OS and HASP |
| Authors: | Owens, Kathryn J. |
| Advisor: | Underkoffler, Milton M. |
| Date of Object: | 1977 |
| Abstract: | This thesis describes the design, development, implementation, and output results of a software monitor program which measures job turnaround time on an IBM 360 system under OS/MFT and HASP. This program is designed to be used in conjunction with other monitors and accounting data to measure the performance of the System/360. In this thesis, relevant RASP logic is summarized, followed by design specifications of the monitor, solutions to design problems, and a full description of the monitor's program logic. Actual results obtained by the monitor are included.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z78 1977 .O83 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/416385 |
| Degree: | Thesis (M.S.)--Ball State University, 1977. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|