|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | A study on relational databases through mathematical theories of relations and logic |
| Authors: | Yu, Chaoran |
| Advisor: | Underkoffler, Milton M. |
| Other Contribitors: | Ball State University. Dept. of Computer Science. |
| Date of Object: | 1988 |
| Abstract: | The purpose of this study is to explore that mathematics provides a convenient formalism for studying classical database management system problems. There are two main parts in this study, devoted respectively to using mathematical theory of relations and using logical theory to study database management systems. In the first part we focus on relational model and relational algebra. The second part deals with the application of mathematical logic to database management systems, where logic may be used both as a inference system and as a representation language. The features and logical mechanisms of Prolog programming language have been studied. A sample logical database model is developed and tested, using the logic programming language Prolog.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z78 1988 .Y8 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/539627 |
| Degree: | Thesis (M.S.)--Ball State University, 1988. |
| Department: | Ball State University. Dept. of Computer Science -- Theses (M.S.) -- 1988. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|