|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | Modeling relational database management systems |
| Authors: | Alkahtani, Mufleh M. |
| Advisor: | Underkoffler, Milton M. |
| Other Contribitors: | Ball State University. Dept. of Computer Science. |
| Date of Object: | 1993 |
| Abstract: | Almost all of the database products developed over the past few years are based on what is called the relational approach.The purpose of this thesis is to characterize a relational data base management system, we do this by studying the relational model in some depth.The relational model is not static, rather it has been evolving over time. We trace the evolution of the relational model. We will also consider the ramifications of the relational model for modern database systems.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z78 1993 .A45 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/865955 |
| Degree: | Thesis (M.S.)--Ball State University, 1993. |
| Department: | Ball State University. Dept. of Computer Science -- Theses (M.S.) -- 1993. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|