|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | A study of nonlinear physical systems in generalized phase space |
| Authors: | Fernandes, Antonio JRM |
| Advisor: | Thomas, Gerald P. |
| Other Contribitors: | Ball State University. Dept. of Physics and Astronomy. |
| Date of Object: | 1996 |
| Abstract: | Classical mechanics provides a phase space representation of mechanical systems in terms of position and momentum state variables. The Hamiltonian system, a set of partial differential equations, defines a vector field in phase space and uniquely determines the evolutionary process of the system given its initial state.A closed form solution describing system trajectories in phase space is only possible if the system of differential equations defining the Hamiltonian is linear. For nonlinear cases approximate and qualitative methods are required.Generalized phase space methods do not confine state variables to position and momentum, allowing other observables to describe the system. Such a generalization adjusts the description of the system to the required information and provides a method for studying physical systems that are not strictly mechanical.This thesis presents and uses the methods of generalized phase space to compare linear to nonlinear systems.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z78 1996 .F47 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/1020161 |
| Degree: | Thesis (M.S.)--Ball State University, 1996. |
| Department: | Ball State University. Dept. of Physics and Astronomy -- Theses (M.S.) -- 1996. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|