|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | Pattern in composition of the visual arts |
| Authors: | Wages, Mark A. |
| Advisor: | Gee, John Paul |
| Date of Object: | 1998 |
| Abstract: | This creative project dealt with the development of pattern as it relates to composition. A variety of methods of developing pattern were utilized: stenciling, transfer, and Macromedia Freehand. This assortment of applications provided for a broad exploration of pattern making. The artist also conducted in-depth research of artists who incorporated pattern into their work.As a result of the project, the artist increased his comprehension of the capabilities of pattern in picture making. An additional insight about the disappearance of the pattern format was also attained through research of the pattern movement. The writer identified an under-utilized method of depiction that is likely to be resurrected and developed. This research is artistically relevant in that it recognizes a compositional method that was prematurely abandoned and is worthy of re-exploration.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z72 1998 .W34 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/1115757 |
| Degree: | Thesis (M.A.)--Ball State University, 1998. |
| Department: | Ball State University. Dept. of Art -- Theses (M.A.) -- 1998. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|