|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | Density dynamics of zebra mussel (Dreissena polymorpha) larvae in a study zone of the Indiana waters of Lake Mighigan from May through August of 1990-1997 |
| Authors: | Kallmeyer, Diane E. |
| Advisor: | McComish, Thomas S. |
| Date of Object: | 1999 |
| Abstract: | Ball State University LibrariesLibrary services and resources for knowledge buildingMasters ThesesThere is no abstract available for this thesis. |
| Other Identifiers: | LD2489.Z78 1999 .K35 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/1137832 |
| Degree: | Thesis (M.S.)--Ball State University, 1999. |
| Department: | Ball State University. Dept. of Biology -- Theses (M.S.) -- 1999. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|