|
Cardinal Scholar >
Ball State Theses and Dissertations >
Research Papers >
| Title: | The energy spectrum of the one-dimensional quasi-periodic periodic-doubling lattice |
| Authors: | Qin, Mingguang |
| Advisor: | Yong, S. Joe |
| Date of Object: | 2001 |
| Abstract: | In this paper we investigated the electronic energy spectrum of the one-dimensional quasi-periodic Periodic-Doubling lattice under the tight-binding approximation by means of a renormalization-group procedure. We calculated the high-degenerated energy levels and the integrated density if state (DOS). We also undertook numerical calculations based on Dean's negative eigenvalue theory, which shows that the integrated DOS of the Period-Doubling lattice changes abruptly at certain energy levels, while in the periodic case it changes smoothly with energy. The analytical and the numerical results were compared. It was found that the two kinds of results agree very well.College of Architecture and PlanningBall State UniversityMuncie, In 47306 |
| Other Identifiers: | LD2489.Z9 2001 .Q26 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/1281722 |
| Type: | Research paper (M.A.), 3 hrs. |
| Degree: | Thesis (M.A.)--Ball State University, 2001. |
| Department: | Ball State University. Dept. of Physics and Astronomy -- Theses (M.A.) -- 2001. |
| Appears in Collections: | Research Papers
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|