|
Cardinal Scholar >
Ball State Theses and Dissertations >
Master's Theses >
| Title: | You make the call : the effects of race on perceptions of athlete aggression |
| Authors: | Mailey, Chaz D. |
| Advisor: | King, Roch A. |
| Date of Object: | 2007 |
| Abstract: | Several studies have been conducted to determine implicit perceptions of race. The purpose of this study was to determine whether or not individuals, when provided with a limited amount of time and limited information, would rate a borderline aggressive play in an athletic setting as being more severe based on the race of the aggressor. Participants (N = 16) were from one mid-sized, Midwestern University. Data were analyzed using an Three-way mixed effects ANOVA with the level of significance set at .05. Results indicated there was no significant difference between race and perceptions of athlete aggression. Furthermore, no significant relationship was found between the race of the individual being aggressed against and the rating of the aggressiveness of the play. Possible limitations along with recommendations for the future are discussed.Ball State UniversityMuncie, IN 47306 |
| Other Identifiers: | LD2489.Z78 2007 .M35 |
| CardCat URL: | http://liblink.bsu.edu/uhtbin/catkey/1366493 |
| Degree: | Thesis (M.S.)--Ball State University, 2007. |
| Department: | Ball State University. School of Physical Education, Sport, and Exercise Science -- Theses (M.S.) -- 2007. |
| Appears in Collections: | Master's Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in Cardinal Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.
|