Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/20/2023.
dc.contributor.advisor | Jones, Donald W. | en_US |
dc.contributor.author | Dallman, Mary Ellen | en_US |
dc.coverage.spatial | n-us-in | en_US |
dc.date.accessioned | 2011-06-03T19:24:36Z | |
dc.date.available | 2011-06-03T19:24:36Z | |
dc.date.created | 1983 | en_US |
dc.date.issued | 1983 | |
dc.identifier | LD2489.Z64 1983 .D34 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/175739 | |
dc.description.abstract | There is no abstract available for this dissertation. | en_US |
dc.format.extent | viii, 131 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Teachers -- Training of -- Indiana. | en_US |
dc.subject.lcsh | Teachers -- Rating of -- Indiana. | en_US |
dc.subject.other | Ball State University -- Students. | en_US |
dc.title | The relationship between the ACT assessment and the ETS tests of general education as measures of basic skill levels of Ball State University secondary teacher education candidates | en_US |
dc.title.alternative | Relationship between the ACT assessment and the ETS tests of general education | en_US |
dc.description.degree | Thesis (D. Ed.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/395139 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |