Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.advisor | Dean, Raymond S. | en_US |
dc.contributor.author | D'Amato, Rik Carl | en_US |
dc.date.accessioned | 2011-06-03T19:24:37Z | |
dc.date.available | 2011-06-03T19:24:37Z | |
dc.date.created | 1987 | en_US |
dc.date.issued | 1987 | |
dc.identifier | LD2489.Z68 1987 .D36 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/175741 | |
dc.description.abstract | The present study was an effort to empirically subtype children's learning disabilities. A review of the literature was presented with a focus on current and historical subtypingattempts. A cluster analysis was performed on 1144 school-age learning disabled children who had completed extensive neuropsychologica1, intellectual, and achievement measures. Four interpretable clusters emerged which were seen as (1) Verbal-Sequential-Arithmetic Deficits, (2) Motor Speed and Cognitive Flexibility Deficits, (3) Mixed Language/Perceptual Deficits, and a (4) No Deficit Subtype. Not only did these clusters indicate unique profiles for each subtype across the sample, but developmental differences were also apparent between all four clusters. The current investigation suggested the utility of an empirical-neuropsychological approach to subtyping children's learning disabilities, while also portraying the importance of neurodevelopnental considerations of subtypes. Future directions in research were discussed. | en_US |
dc.description.sponsorship | Department of Educational Psychology | |
dc.format.extent | vii, 122 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Learning disabilities -- Classification. | en_US |
dc.subject.lcsh | Learning disabilities -- Psychological aspects. | en_US |
dc.subject.lcsh | Learning disabilities -- Physiological aspects. | en_US |
dc.title | Subtyping children's learning disabilities with neuropsychological, intellectual and achievement measures | en_US |
dc.description.degree | Thesis (Ph. D.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/536293 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |