Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.author | Jones, Gary R. | en_US |
dc.date.accessioned | 2011-06-03T19:25:40Z | |
dc.date.available | 2011-06-03T19:25:40Z | |
dc.date.created | 1965 | en_US |
dc.date.issued | 1965 | |
dc.identifier | LD2489.Z8 1965 .J6 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/176250 | |
dc.description.abstract | There is no abstract available for this creative project. | |
dc.format.extent | iii, 23 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | The use of aerial photography for the interpretation of drainage, topography, geology, vegetation, and cultural features | en_US |
dc.type | Creative project, 4 hrs. | en_US |
dc.description.degree | Thesis (M.S.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/846728 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |