dc.contributor.author | Nathan, Marilyn A. | en_US |
dc.date.accessioned | 2011-06-03T19:27:09Z | |
dc.date.available | 2011-06-03T19:27:09Z | |
dc.date.created | 1976 | en_US |
dc.date.issued | 1976 | |
dc.identifier | LD2489.Z8 1976 .N3 | en_US |
dc.identifier.other | Slide 516/g | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/176979 | |
dc.description.abstract | There is no abstract available for this creative project. | |
dc.format.extent | 18 leaves ; 28 cm. + 5 slides (col.) + 1 guide. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Collagraph printing. | en_US |
dc.subject.lcsh | Prints -- Technique. | en_US |
dc.title | Study and experimentation in using the collagraph technique | en_US |
dc.type | Creative project, 4 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/491280 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |