Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.author | Blake, Mardina C. | en_US |
dc.date.accessioned | 2011-06-03T19:28:31Z | |
dc.date.available | 2011-06-03T19:28:31Z | |
dc.date.created | 2003 | en_US |
dc.date.issued | 2003 | |
dc.identifier | LD2489.Z9 2003 .B59 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/177997 | |
dc.description.abstract | The purpose of this study was to investigate Title IX compliance at the interscholastic level, since the inception of Title IX in 1972. Specifically, the researcher was interested in the participation patterns and sport offerings of Indiana high schools for both male and female athletes. Participants were 125 high school athletic directors from division IA, 2A, 3A, 4A, and 5A schools in the State of Indiana. The athletic directors were administered the Athletic Survey which consisted of 44 questions that addressed the sport offerings and participation patterns for both male and female athletes. The results showed that males were participating in more interscholastic sports than females. This trend has existed for a very long time; however, the number of females participating has steadily increased since the passage of Title IX in 1972. The number of sports offered to both sexes was found to be equal with an average of nine sports each. Opportunity was very important according to Title IX regulations. The selection of sports must effectively accommodate the interests and abilities of both sexes. | en_US |
dc.description.sponsorship | School of Physical Education | |
dc.format.extent | v, 38 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Sex discrimination in sports -- Law and legislation -- United States. | en_US |
dc.subject.lcsh | School sports -- Indiana. | en_US |
dc.subject.lcsh | High school athletes -- Indiana. | en_US |
dc.title | Title IX compliance at the interscholastic level (9-12) involving participation patterns and sport offerings for Indiana high school male and female athletes | en_US |
dc.type | Research paper (M.A.), 3 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1263130 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |