dc.contributor.advisor | Menk, Edgar A. | en_US |
dc.contributor.author | Miller, Perry J., 1905- | en_US |
dc.date.accessioned | 2011-06-03T19:28:39Z | |
dc.date.available | 2011-06-03T19:28:39Z | |
dc.date.created | 1936 | en_US |
dc.date.issued | 1936 | |
dc.identifier | LD2489.Z72 1936 .M54 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/178131 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.format.extent | 106 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Study skills. | en_US |
dc.subject.lcsh | History -- Study and teaching. | en_US |
dc.title | Outlining as a study technique in teaching seventh and eighth grade history | en_US |
dc.description.degree | Thesis (M.A.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415761 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |