dc.contributor.advisor | Beekman, John A. | en_US |
dc.contributor.author | Huckleberry, Alan T. | en_US |
dc.date.accessioned | 2011-06-03T19:29:14Z | |
dc.date.available | 2011-06-03T19:29:14Z | |
dc.date.created | 1964 | en_US |
dc.date.issued | 1964 | |
dc.identifier | LD2489.Z72 1964 .H82 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/178800 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.format.extent | 25 leaves ; 29 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Distribution (Probability theory) | en_US |
dc.subject.lcsh | Mathematical statistics. | en_US |
dc.title | Sequential methods using a metric on the space of distribution functions | en_US |
dc.description.degree | Thesis (M.A.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415638 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |