dc.contributor.advisor | Reynolds, W. Ann | en_US |
dc.contributor.author | Parker, Gary | en_US |
dc.date.accessioned | 2011-06-03T19:29:17Z | |
dc.date.available | 2011-06-03T19:29:17Z | |
dc.date.created | 1965 | en_US |
dc.date.issued | 1965 | |
dc.identifier | LD2489.Z78 1965 .P3 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/178859 | |
dc.description.abstract | There is no abstract available for this thesis. | en_US |
dc.format.extent | iii, 42 leaves : 29 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Frogs. | en_US |
dc.title | The influence of temperature on oxygen consumption in Rana pipiens tadpoles | en_US |
dc.description.degree | Thesis (M.S.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/416389 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |