dc.contributor.advisor | Jackson, Joseph W. | en_US |
dc.contributor.author | Yeamans, John H., 1943- | en_US |
dc.date.accessioned | 2011-06-03T19:29:27Z | |
dc.date.available | 2011-06-03T19:29:27Z | |
dc.date.created | 1966 | en_US |
dc.date.issued | 1966 | |
dc.identifier | LD2489.Z72 1966 .Y32 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/179029 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.format.extent | v, 81 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Decision making. | en_US |
dc.subject.lcsh | Purchasing. | en_US |
dc.subject.lcsh | Manufactures. | en_US |
dc.title | An empirical analysis of the make-or-buy decision | en_US |
dc.description.degree | Thesis (M.A.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/416773 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |