dc.contributor.advisor | Ostergren, Peter J. | en_US |
dc.contributor.author | Clynch, Edward J. | en_US |
dc.date.accessioned | 2011-06-03T19:29:45Z | |
dc.date.available | 2011-06-03T19:29:45Z | |
dc.date.created | 1968 | en_US |
dc.date.issued | 1968 | |
dc.identifier | LD2489.Z72 1968 .C59 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/179381 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.format.extent | v, 62 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Legislators -- Pensions. | en_US |
dc.title | The relationship between salary and recruitment in state legislatures | en_US |
dc.description.degree | Thesis (M.A.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/414922 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |