dc.contributor.advisor | Getchell, Bud, 1934- | en_US |
dc.contributor.author | Jones, Gary Joe, 1943- | en_US |
dc.date.accessioned | 2011-06-03T19:29:56Z | |
dc.date.available | 2011-06-03T19:29:56Z | |
dc.date.created | 1969 | en_US |
dc.date.issued | 1969 | |
dc.identifier | LD2489.Z72 1969 .J64 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/179580 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.format.extent | ii, 43 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Cycling. | en_US |
dc.subject.lcsh | Physical fitness. | en_US |
dc.title | The effects of cross country endurance bicycling on an individual's fitness | en_US |
dc.description.degree | Thesis (M.A.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415306 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |