Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/20/2023.
dc.contributor.advisor | Kardetzke, Howard | en_US |
dc.contributor.author | Postma, Charles Henry, 1944- | en_US |
dc.date.accessioned | 2011-06-03T19:30:04Z | |
dc.date.available | 2011-06-03T19:30:04Z | |
dc.date.created | 1973 | en_US |
dc.date.issued | 1973 | |
dc.identifier | LD2489.Z64 1973 .P67 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/179741 | |
dc.description.abstract | The first purpose of this study was to determine the effect of simulation in high school United States History classes on students’ cognitive retention of facts, concepts, and principles. The second purpose was to determine the effect of the simulation technique on students’ and teachers’ affective perceptions of the learning experience. | en_US |
dc.format.extent | x, 327 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Simulated environment (Teaching method) | en_US |
dc.subject.lcsh | Social sciences -- Study and teaching. | en_US |
dc.subject.lcsh | Perceptual learning. | en_US |
dc.title | Simulation in high school social studies : student cognitive retention and pupil-teacher affective perceptions | en_US |
dc.description.degree | Thesis (D. Ed.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415362 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |