Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/20/2023.
dc.contributor.author | Deckers, Linda Lee | en_US |
dc.date.accessioned | 2011-06-03T19:30:13Z | |
dc.date.available | 2011-06-03T19:30:13Z | |
dc.date.created | 1976 | en_US |
dc.date.issued | 1976 | |
dc.identifier | LD2489.Z9 1976 .D43 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/179899 | |
dc.description.abstract | There is no abstract available for this research paper. | en_US |
dc.format.extent | ii, 25 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | Determining the rate of return to home country for international graduates of Ball State University, 1962-1976 | en_US |
dc.type | Research paper (M.A.), 4 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/523785 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |