Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.advisor | McElhinney, James H. | en_US |
dc.contributor.author | Spencer, Stanley | en_US |
dc.coverage.spatial | n-us-oh | en_US |
dc.date.accessioned | 2011-06-03T19:31:23Z | |
dc.date.available | 2011-06-03T19:31:23Z | |
dc.date.created | 2005 | en_US |
dc.date.issued | 2005 | |
dc.identifier | LD2489.Z64 2005 .S64 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/181016 | |
dc.description.abstract | There is no abstract available for this dissertation. | en_US |
dc.description.sponsorship | Department of Educational Studies | |
dc.format.extent | x, 172 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Degrees, Academic. | en_US |
dc.subject.lcsh | College students -- Ohio -- Attitudes. | en_US |
dc.subject.lcsh | Parents -- Ohio -- Attitudes. | en_US |
dc.subject.lcsh | Businesspeople -- Ohio -- Attitudes. | en_US |
dc.title | Perceptions of college students, parents, and employers in southwest Ohio concerning associate degrees | en_US |
dc.description.degree | Thesis (D. Ed.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1318452 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |