Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.author | Gundy, John Michael | en_US |
dc.date.accessioned | 2011-06-03T19:31:40Z | |
dc.date.available | 2011-06-03T19:31:40Z | |
dc.date.created | 1973 | en_US |
dc.date.issued | 1973 | |
dc.identifier | LD2489.Z9 1973 .G86 | en_US |
dc.identifier.other | P630B z | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/181266 | |
dc.description.abstract | The problem of this study was obviously presented in the title, "Is There a Correlation between the Presedent's State of the Union Address and investing in Specific Security Areas in the Stock Market".Many knowledgeable men on Wall Street and elsewhere will acknowledge the fact that sudden unexpected happenings in the economy and unforeseen announcements can greatly effect the stock market, especially over short periods of time. But does this sudden change in the stock market require a major unforeseen happening, announcement, or turnabout? The President's State of the Union Address often conveys ideas and plans which are foreseen and even expected, but can they still have a major impact upon areas of the stock market? Is there any way to predict a specific trend in stock prices based on this State of the Union Address? These questions make up the major part of the problem, that tile researcher tried to solve. | en_US |
dc.format.extent | ii, 59 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | Is there a correlation between specific investment areas and President Johnson's state of the union address? | en_US |
dc.type | Research paper (M.A.), 4 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/841744 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |