Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.author | Harper, Mable | en_US |
dc.date.accessioned | 2011-06-03T19:31:53Z | |
dc.date.available | 2011-06-03T19:31:53Z | |
dc.date.created | 1955 | en_US |
dc.date.issued | 1955 | |
dc.identifier | LD2489.Z9 1955 .H37 | en_US |
dc.identifier.other | P630B z | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/181465 | |
dc.description.abstract | There is no abstract available for this research paper. | en_US |
dc.format.extent | ii, 39 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | The effectiveness of the seen and unseen "crutch" in the teaching of subtraction | en_US |
dc.type | Research paper (M.A.E.), 4 hrs. | en_US |
dc.description.degree | Thesis (M.A.E.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/842056 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |