dc.contributor.advisor | Sornson, Helen H. | en_US |
dc.contributor.author | Walter, Sherry C., 1936- | en_US |
dc.date.accessioned | 2011-06-03T19:32:11Z | |
dc.date.available | 2011-06-03T19:32:11Z | |
dc.date.created | 1971 | en_US |
dc.date.issued | 1971 | |
dc.identifier | LD2489.Z64 1971 .W35 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/181729 | |
dc.description.abstract | There is no abstract available for this dissertation. | en_US |
dc.format.extent | vii, 93 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Reading, Psychology of. | en_US |
dc.subject.lcsh | Sex differences (Psychology) | en_US |
dc.title | An assessment of the effects of grouping according to sex on the achievement of reading in the first grade | en_US |
dc.description.degree | Thesis (D. Ed.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/418392 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |