Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/20/2023.
dc.contributor.author | Reynolds, Sarah A. | en_US |
dc.coverage.spatial | n-us-in | en_US |
dc.date.accessioned | 2011-06-03T19:36:31Z | |
dc.date.available | 2011-06-03T19:36:31Z | |
dc.date.created | 2002 | en_US |
dc.date.issued | 2002 | |
dc.identifier | LD2489.Z9 2002 .R49 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/184810 | |
dc.description.abstract | This study presented an overview of an assessment of the utilization of personal connections established by Ball State University's Office of Admissions with prospective students. Prior evidence suggested that as the number of prospective students utilizing the World Wide Web in their college search increased, college Admissions Offices needed to offer personal connections traditionally not observed through the Internet. Also, assessment data of these connections were nonexistent. Therefore, the need for assessment was evident. This assessment was conducted by surveying high school students both interested in Ball State University as a potential college choice and interested in using the Internet in their college search process.The findings of this study concluded that although a personalized connection is not the sole reason why students maintain interest in Ball State University, it opens doors for increased communication and information transfer between prospective students and Admissions Offices. | en_US |
dc.description.sponsorship | Department of Educational Studies | |
dc.format.extent | iv, 39 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | College choice -- Indiana -- Muncie. | en_US |
dc.subject.lcsh | Internet in higher education -- Indiana -- Muncie. | en_US |
dc.subject.lcsh | High school students -- Attitudes. | en_US |
dc.subject.other | Ball State University. Office of Admissions. | en_US |
dc.title | An assessment of personalized Inernet [sic] communication for prospective students in the college search | en_US |
dc.title.alternative | Assessment of personalized Internet communication for prospective students in the college search | en_US |
dc.type | Research paper (M.A.), 3 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1239262 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |