Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.advisor | Kaminsky, Leonard A., 1955- | en_US |
dc.contributor.author | Fischer, Karin C. | en_US |
dc.date.accessioned | 2011-06-03T19:37:34Z | |
dc.date.available | 2011-06-03T19:37:34Z | |
dc.date.created | 1996 | en_US |
dc.date.issued | 1996 | |
dc.identifier | LD2489.Z78 1996 .F57 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/185676 | |
dc.description.abstract | The purpose of this study was to examine if measurements of submaximal blood lactate may improve the prediction of VO2max from submaximal exercise tests. Subjects (39 men & 21 women, age 20-44 yrs) completed a branching protocol on a cycle ergometer which consisted of 3 submaximal stages of 4 minutes each followed by a maximal effort. During the last minute of each stage heart rate (HR) was recorded from telemetry and a capillary blood sample was obtained from a finger puncture. Maximal power output was estimated from the extrapolation of the 3 submaximal HRs to age predicted HRmax and blood lactate concentration was measured using a Yellow Springs analyzer (Yellow Springs, OH). Data were analyzed using multiple regression procedures. Estimated maximal power output (238 ± 56 W) was significantly related to measured VOzmaX (p < 0.001, r2= .523). Mean values for ACSM estimated, ACSM-revised and measured VOz.X were not significantly different (3.170 vs. 3.140 vs. 3.260 L/min respectively), however the SEE % for the ACSM and ACSM revised estimated VOz,. were 13.4% and 12.1%, respectively. When the change in power output relative to the change in blood lactate concentrations (po/BL) from stage 1 to stage 2 and the estimated maximal power output from 3 submaximal heart rates were added as independent variables to the regression model with measured VO2,t as the dependent variable, po/BL was significantly correlated with VO X , accounting for 7.6% of the variance in VOz... In conclusion, only the relative change in power output to the relative change in blood lactate measure from stage 1 to _2 were significant in improving the estimation of VO2 during submaximal exercise tests using a branching protocol. Other blood lactate measures did not improve the estimation of VOA,. in this study. | |
dc.description.sponsorship | School of Physical Education | |
dc.format.extent | vi, 68 leaves : ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Blood lactate. | en_US |
dc.subject.lcsh | Exercise -- Physiological aspects. | en_US |
dc.subject.lcsh | Energy metabolism. | en_US |
dc.subject.lcsh | Oxygen in the body -- Measurement. | en_US |
dc.title | The influence of submaximal blood lactate measures on VOb2smax estimates using a submaximal branching protocol | en_US |
dc.description.degree | Thesis (M.S.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1014857 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |