dc.contributor.author | Steele, Stephen R. | en_US |
dc.date.accessioned | 2011-06-03T19:37:38Z | |
dc.date.available | 2011-06-03T19:37:38Z | |
dc.date.created | 1975 | en_US |
dc.date.issued | 1975 | |
dc.identifier | LD2489.Z9 1975 .S74 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/185724 | |
dc.description.abstract | There is no abstract available for this research paper. | en_US |
dc.format.extent | ii, 35 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | Normative data for the Tennessee self concept scale in a women's prison population | en_US |
dc.type | Research paper (M.A.), 4 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/493706 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |