Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/20/2023.
dc.contributor.author | Vance, Karen H. | en_US |
dc.date.accessioned | 2011-06-03T19:38:18Z | |
dc.date.available | 2011-06-03T19:38:18Z | |
dc.date.created | 1970 | en_US |
dc.date.issued | 1970 | |
dc.identifier | LD2489.Z9 1970 .V35 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/186212 | |
dc.description.abstract | There is no abstract available for this research paper. | en_US |
dc.format.extent | 73 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | Attitudes and knowledge of reading which a selected group of secondary teachers in the fields of social studies and English possess | en_US |
dc.type | Research paper (M.A.E.), 4 hrs. | en_US |
dc.description.degree | Thesis (M.A.E.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/854614 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |