Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.author | Wegener, James D. | en_US |
dc.date.accessioned | 2011-06-03T19:38:38Z | |
dc.date.available | 2011-06-03T19:38:38Z | |
dc.date.created | 1996 | en_US |
dc.date.issued | 1996 | |
dc.identifier | LD2489.Z9 1996 .W44 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/186491 | |
dc.description.abstract | One of the suspected causes of "tennis elbow" (lateral epicondylitis) is the transfer of racket vibrations onto the forearm. Yet, no attempt has been made to study how muscle strength and flexibility relate to vibrations transfered to the elbow of players with (WP) and without (WOP) elbow pain. Twenty-three tennis players (14 WOP and 9 WP) were tested using an ENT RAN uniaxial accelerometer which was fastened to the lateral epicondyle of the humerus. Three, oversized, Dunlop Super Revelation rackets with different grip sizes and equal string tension were used in the study. A ball machine was used to ensure proper ball velocity (11/1 +/-1.4 m/s) and alignment. Each subject performed five off-center (10 cm) and five on-center, static, backhand trials. The anthropometric variables taken were: age, height, weight, grip size, hand size, forearm circumference and length, wrist circumference and range of motion, and grip strength. Desriptive statistics, Pearson Product moment correlations and t-tests for independent means were used to analyze the data. No significant correlations were found other than age between the WP (46) and the WOP (39). The results of this study suggest that anthropometric differences are not a significant factor in the transmission of racket vibrations onto the arm. The magnitude of vibrations may be more the result of racket properties, grip firmness, torques, or impact than body characteristics. | en_US |
dc.description.sponsorship | School of Physical Education | |
dc.format.extent | iii, 32 leaves ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.title | Comparison of individual physical characteristics and how they may affect the onslaught of tennis elbow due to shock and vibration through the arm | en_US |
dc.type | Research paper (M.A.), 3 hrs. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1032200 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |