Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.advisor | Parker, Francis H. (Francis Haywood), 1938- | en_US |
dc.contributor.author | Park, Joo-Hyun | en_US |
dc.coverage.spatial | n-us-in | en_US |
dc.date.accessioned | 2011-06-03T19:39:40Z | |
dc.date.available | 2011-06-03T19:39:40Z | |
dc.date.created | 2005 | en_US |
dc.date.issued | 2005 | |
dc.identifier | LD2489.Z9 2005 .P37 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/187324 | |
dc.description.abstract | According to federal safety regulations, high-speed rail operations on Indiana corridors could eventually result in train speeds up to 110 mph. In creating a high-speed rail corridor in a growing state such as Indiana, a greater exposure of vehicles to trains and higher train speeds will impact safety.In the City of Lafayette, Indiana, there are nine public and eight private at grade crossings, and technical improvement of the grade crossings is expected to adapt high speed passenger rail without rerouting the existing passenger railroad and building a new train station. The purpose of this paper is to define current grade crossing warning systems and safety measures, and prepare improvement of the nine public grade crossings and eight private crossings in Lafayette area for high speed rail, while reducing the risk to both rail and highway users.This study develops a risk-based approach for assessing the implications of higher train speeds on highway-railroad grade crossing safety to best reduce this risk. While it is reasonable to assume that increasing train speed at any individual crossing will increase the risk to train and highway vehicle occupants, the magnitude of this increase, especially relative to the risk at other crossings, is less clear. With limited resources to apply to grade crossing improvements, it is important that the available funds be spent where they will do the most good. This analysis shows where opportunities for greatest improvements are located. | en_US |
dc.description.sponsorship | Department of Urban Planning | |
dc.format.extent | iv, 117 leaves : ill., maps (some col.) ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Railroad crossings -- Indiana -- Lafayette -- Evaluation. | en_US |
dc.subject.lcsh | High speed trains -- Indiana -- Lafayette. | en_US |
dc.title | At grade crossing evaluation for city of Lafayette : Indiana high speed rail project | en_US |
dc.type | Research paper (M.U.R.P.), 3 hrs. | en_US |
dc.description.degree | Thesis (M.U.R.P.) | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1322171 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |