Cardinal Scholar is under a temporary content freeze while we migrate to a new repository platform. This freeze will continue through 06/05/2023.
dc.contributor.advisor | Schoen, David A. | en_US |
dc.contributor.author | Meyer, Corrie A. | en_US |
dc.coverage.spatial | n-us-in | en_US |
dc.date.accessioned | 2011-06-03T19:41:40Z | |
dc.date.available | 2011-06-03T19:41:40Z | |
dc.date.created | 2008 | en_US |
dc.date.issued | 2008 | |
dc.identifier | LD2489.Z79 2008 .M49 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/handle/188427 | |
dc.description.abstract | This thesis examines Indiana university/college campuses comfortable spaces and the need for a comfortable campus. Campus planning is evolving to meet the environmental and social needs of its residents. Today, there is a driving need from students, parents, and communities to have a comfortable campus as well. Ball State University, the University of Indianapolis, and Ivy Tech Central Indiana Campus have been evaluated to determine if each campus succeeds in providing its users comfortable spaces. The majority of campuses studied, meet the requirements for a comfortable space design established in City Comforts, 2003. | |
dc.description.sponsorship | Department of Urban Planning | |
dc.format.extent | 1 v. (various foliations) : col. ill. ; 28 cm. | en_US |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Campus planning -- Indiana -- Case studies. | en_US |
dc.subject.lcsh | Community development, Urban -- Indiana -- Case studies. | en_US |
dc.subject.lcsh | Human comfort -- Indiana -- Case studies. | en_US |
dc.title | Indiana college campuses : an analysis of comfortable space planning | en_US |
dc.description.degree | Thesis (M.U.R.P.) | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1390318 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |