Analysis of the radial profile emissivity of accretion disks in cataclysmic variables
dc.contributor.advisor | Kaitchuck, Ronald H. | en_US |
dc.contributor.author | Hillwig, Todd C. | en_US |
dc.date.accessioned | 2011-06-03T19:37:05Z | |
dc.date.available | 2011-06-03T19:37:05Z | |
dc.date.created | 1995 | en_US |
dc.date.issued | 1995 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.description.degree | Thesis (M.S.) | |
dc.description.sponsorship | Department of Physics and Astronomy | |
dc.format.extent | ii, 108 leaves : ill. ; 28 cm. | en_US |
dc.identifier | LD2489.Z78 1995 .H5 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/941346 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/185289 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Cataclysmic variable stars. | en_US |
dc.subject.lcsh | Accretion (Astrophysics) | en_US |
dc.subject.lcsh | Disks (Astrophysics) | en_US |
dc.subject.lcsh | Stars -- Clusters. | en_US |
dc.title | Analysis of the radial profile emissivity of accretion disks in cataclysmic variables | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: