A study of the song cycle and an explanation of numbers presented in a voice recital
dc.contributor.author | Pratt, Marlene Koenig | en_US |
dc.date.accessioned | 2011-06-03T19:27:42Z | |
dc.date.available | 2011-06-03T19:27:42Z | |
dc.date.created | 1960 | en_US |
dc.date.issued | 1960 | |
dc.description.abstract | There is no abstract available for this creative project. | |
dc.description.degree | Thesis (M.A.) | |
dc.format.extent | 31 leaves ; 28 cm. | en_US |
dc.identifier | LD2489.Z8 1960 .P7 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/850070 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/177328 | |
dc.source | Virtual Press | en_US |
dc.title | A study of the song cycle and an explanation of numbers presented in a voice recital | en_US |
dc.type | Creative project, 4 hrs. | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: