Effects of plasma osmolality on red cell size
dc.contributor.advisor | Eddy, Duane O. | en_US |
dc.contributor.author | Branam, Lois M., 1932 | en_US |
dc.date.accessioned | 2011-06-03T19:31:13Z | |
dc.date.available | 2011-06-03T19:31:13Z | |
dc.date.created | 1974 | en_US |
dc.date.issued | 1974 | |
dc.description.abstract | The changes in plasma osmolality and percentage change in mean corpuscular volume accompanying dehydration (2~ and 4of body weight loss) were studied to assess the use of the venous hematocrit as a gauge of the percentage change in plasma volume. In vitro experiments were also conducted to verify the relationship between plasma osmolality and mean corpuscular volume.By utilizing the mean corpuscular hemoglobin concentration, calculation of the percentage change in mean corpuscular volume following dehydration showed a marked shrinkage of the red cells that was significantly related to the increase in plasma osmolality (r = - 0.99). Consequently, it was concluded that calculations of the percentage change in plasma volume during dehydration based on the change in venous hematocrit are subject to error unless corrections are made for alterations in mean corpuscular volume.Ball State UniversityMuncie, IN 47306 | en_US |
dc.description.degree | Thesis (M.S.)--Ball State University, 1974. | en_US |
dc.format.extent | viii, 38 leaves : ill. ; 28 cm. | en_US |
dc.identifier | LD2489.Z78 1974 .B73 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415882 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/180872 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Blood cells. | en_US |
dc.subject.lcsh | Dehydration (Physiology) | en_US |
dc.subject.other | Ball State University. Thesis (M.S.) | en_US |
dc.title | Effects of plasma osmolality on red cell size | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: