Thermal analysis of a wind supported domestic hot water tank
dc.contributor.author | Loyd, Michael D. | en_US |
dc.date.accessioned | 2011-06-03T19:34:01Z | |
dc.date.available | 2011-06-03T19:34:01Z | |
dc.date.created | 1978 | en_US |
dc.date.issued | 1978 | |
dc.description.abstract | The conditions under which wind derived heat input to a residential hot water system would be of value were explored. This problem was addressed by way of an analytical computer model of a composite cylindrical hot water storage tank (vertical axis) undergoing convective heat loss (natural or forced) at all outside boundaries while receiving wind derived heat input. The parameters examined were insulation thickness and quality, wind to heat energy conversion efficiency, effective rotor area, ambient wind velocity, and ambient air temperature. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.format.extent | vi, 40 leaves : illus. ; 28 cm. | en_US |
dc.identifier | LD2489.Z9 1978 .L69 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/272534 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/183118 | |
dc.source | Virtual Press | en_US |
dc.title | Thermal analysis of a wind supported domestic hot water tank | en_US |
dc.type | Research paper (M.A.), 4 hrs. | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: