Women in the World Map Series: The Geography of Breast Cancer
dc.contributor.author | Gentry, Melissa | |
dc.contributor.corporatename | GIS Research and Map Collection | en_US |
dc.date.accessioned | 2014-03-07T21:34:21Z | |
dc.date.available | 2014-03-07T21:34:21Z | |
dc.date.issued | 2014-03-07 | |
dc.description.abstract | This map was created for Women's History Month. The map shows countries with high rates of breast cancer. | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/198063 | |
dc.subject | breast cancer | en_US |
dc.subject | geography | en_US |
dc.subject | women's issues | en_US |
dc.subject | map | en_US |
dc.title | Women in the World Map Series: The Geography of Breast Cancer | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Breast Cancer map.pdf
- Size:
- 552.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Breast Cancer map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: