An analysis of Quintet for wind instruments
dc.contributor.advisor | Scott, Cleve L. | en_US |
dc.contributor.author | Stepleton, James I., 1941- | en_US |
dc.date.accessioned | 2011-06-03T19:31:08Z | |
dc.date.available | 2011-06-03T19:31:08Z | |
dc.date.created | 1973 | en_US |
dc.date.issued | 1973 | |
dc.description.abstract | This creative project is a composition in three movements for woodwind quintet (piccolo replacing flute in the second movement). The work is a serial composition based on the following all-combinatorial row: C, E, E-flat, D-flat, F, D, F-sharp, G, B-flat, A, B, 4-sharp. The first movement is in ternary form, its B section is a palindrome consisting of new versions of the material occurring in the first A section. The second A section is a varied, rather than exact, estatement of the first part. The second movement is a five part canon with each instrument being assigned its own octave. The third movement is a rondeau. The shape and length of its parts was determined by a systematic application of the F1 bonacci series to every formal element. The duration of the Quintet is approximately 20 minutes. | en_US |
dc.description.degree | Thesis (M.M.) | en_US |
dc.description.notes | For flute, oboe, clarinet, horn, bassoon. | |
dc.description.sponsorship | School of Music | en_US |
dc.format.extent | iii, 24 leaves : music ; 28 cm. + 1 score (28 cm.) | en_US |
dc.identifier | LD2489.Z765 1973 .S74 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/493626 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/180791 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Wind quintets (Bassoon, clarinet, flute, horn, oboe) | en_US |
dc.title | An analysis of Quintet for wind instruments | en_US |
dc.title.alternative | Quintet for wind instruments | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: