Investigating intent to stay among new registered nurses
dc.contributor.advisor | Thomas, Cynthia M. | |
dc.contributor.author | Dale, Erin K. | |
dc.date.accessioned | 2013-05-15T13:28:48Z | |
dc.date.available | 2013-05-15T13:28:48Z | |
dc.date.created | 2013-05-04 | |
dc.date.issued | 2013-05-04 | |
dc.description | Access to thesis permanently restricted to Ball State community only. | en_US |
dc.description.abstract | Access to abstract permanently restricted to Ball State community only. | en_US |
dc.description.degree | Thesis (M.S.) | en_US |
dc.description.sponsorship | School of Nursing | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1717882 | |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/197230 | |
dc.subject.lcsh | Labor turnover. | |
dc.subject.lcsh | Nurses. | |
dc.title | Investigating intent to stay among new registered nurses | en_US |
dc.type | Research paper (M.S.), 3 hrs. |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: