Analysis of gene flow among three urban populations of Culex pipiens L. in Indiana
dc.contributor.advisor | Pinger, R. R. | |
dc.contributor.author | Hickner, Paul V. | en_US |
dc.coverage.spatial | n-us-in | en_US |
dc.date.accessioned | 2011-06-09T15:32:25Z | |
dc.date.available | 2011-06-09T15:32:25Z | |
dc.date.created | 2009 | en_US |
dc.date.issued | 2009 | |
dc.description | Access to thesis permanently restricted to Ball State community only | |
dc.description.abstract | Access to abstract permanently restricted to Ball State community only | |
dc.description.degree | Thesis (M.S.) | |
dc.description.sponsorship | Department of Biology | |
dc.format.extent | ix, 47 p. : digital, PDF file, ill. (some col.), maps (some col.). | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1499274 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/193484 | |
dc.source | CardinalScholar 1.0 | en_US |
dc.subject.lcsh | Culex pipiens -- Indiana -- Fort Wayne -- Genetics. | en_US |
dc.subject.lcsh | Culex pipiens -- Indiana -- Indianapolis -- Genetics. | |
dc.subject.lcsh | Culex pipiens -- Indiana -- Terre Haute -- Genetics. | |
dc.subject.lcsh | Gene flow -- Indiana. | |
dc.title | Analysis of gene flow among three urban populations of Culex pipiens L. in Indiana | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: