An investigation of listening ability in speech class at Ball State University
dc.contributor.advisor | Benson, James A. | en_US |
dc.contributor.author | Hammer, Stephen L., 1948- | en_US |
dc.date.accessioned | 2011-06-03T19:31:02Z | |
dc.date.available | 2011-06-03T19:31:02Z | |
dc.date.created | 1973 | en_US |
dc.date.issued | 1973 | |
dc.description.abstract | This thesis used the Brown-Carlsen Listening Comprehension Test to gather pre- and post-test scores in order to measure students' listening abilities at the beginning and the end of the Speech 210 class offered Spring Quarter, 1972.The results were then analyzed by means of two statistical designs: The Analysis of Variance and The Product-Moment Correlation Test for Missing Data. The findings indicated statistically significant relationships between sex and listening test scores, pre- and post-test scores, and listening test scores and final grades.In addition, this thesis has discussed numerous previous studies and their relationships to the field of listening research. | |
dc.description.degree | Thesis (M.A.) | |
dc.format.extent | v, 69 leaves ; 28 cm. | en_US |
dc.identifier | LD2489.Z72 1973 .H36 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415433 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/180709 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Listening -- Ability testing. | en_US |
dc.subject.lcsh | Speech -- Study and teaching. | en_US |
dc.subject.lcsh | Attention. | en_US |
dc.title | An investigation of listening ability in speech class at Ball State University | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: