Applying public engagement model to the enhancement of public-organization relationship
dc.contributor.advisor | Hanley, Michael L. | |
dc.contributor.author | Kieu, Anh N. | |
dc.date.accessioned | 2015-07-23T19:11:18Z | |
dc.date.available | 2015-07-23T19:11:18Z | |
dc.date.issued | 2015-06-17 | |
dc.description.abstract | Utilizing public relations among non-profit organization for communications campaign has increasingly become a desirable method to raise awareness and generate actions among the publics. This study will be testing the existing public engagement scale on the audience of a local symphony orchestra to understand the effect of public engagement on public-organization relationship. The study conceptualizes public engagement in the context of public relations and measures public engagement using three indicators: positive affectivity, affective commitment, and empowerment. In addition, this study examines how public engagement mediates the effects of trust and satisfaction on positive behavioral outcomes to support organizations. A proposed public relations plan for the organization is provided base on the result of this study. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.description.sponsorship | Department of Journalism | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1805425 | |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/199883 | |
dc.subject.lcsh | Symphony orchestras -- Public relations -- Indiana -- Muncie. | |
dc.subject.lcsh | Nonprofit organizations -- Public relations. | |
dc.subject.other | Muncie Symphony Orchestra -- Public relations. | |
dc.title | Applying public engagement model to the enhancement of public-organization relationship | en_US |
dc.type | Creative project (M.A.), 3 hours. |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: