The effect of 100% cotton underwear on the accuracy and reliability of percent fat measurements via air displacement plethysmography (BOD POD)
dc.contributor.advisor | Kaminsky, Leonard A., 1955- | en_US |
dc.contributor.author | Hanni-Wells, Jaime L. | en_US |
dc.date.accessioned | 2011-06-03T19:40:20Z | |
dc.date.available | 2011-06-03T19:40:20Z | |
dc.date.created | 2004 | en_US |
dc.date.issued | 2004 | |
dc.description.abstract | The purpose of this study was to determine the effect of 100% cotton underwear worn beneath a swimsuit on the accuracy and reliability of percent body fat measurements in the BOD POD. Sixty adults (30 males, 30 females) of various ages (1887 years) and body composition (1.95-57.15%) were tested four times in one day. Subjects wore a swimsuit and swimcap for two trials and 100% cotton underwear beneath the swimsuit and a swimcap for the remaining trials. The clothing order was randomized. Thoracic gas volume was predicted. ANOVA found no significant difference between the swimsuit only trials (25.4+12.4%) and swimsuit with underwear trials (25.1+12.3%) for all subjects. Intra-class correlation coefficients were 0.994 and 0.995 for the swimsuit only and swimsuit with underwear trials, respectively. In conclusion, these results suggest that wearing 100% cotton underwear beneath a swimsuit is an acceptable practice for fitness laboratories and the reliability was very good. | |
dc.description.degree | Thesis (M.S.) | |
dc.description.sponsorship | School of Physical Education | |
dc.format.extent | iv, 56 leaves : ill. ; 28 cm. | en_US |
dc.identifier | LD2489.Z78 2004 .H36 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1286602 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/187845 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Fat -- Measurement. | en_US |
dc.subject.lcsh | Human body -- Composition. | en_US |
dc.subject.lcsh | Underwear. | en_US |
dc.subject.lcsh | Cotton fabrics. | en_US |
dc.title | The effect of 100% cotton underwear on the accuracy and reliability of percent fat measurements via air displacement plethysmography (BOD POD) | en_US |
dc.title.alternative | Effect of one hundred percent cotton underwear on the accuracy and reliability of percent fat measurements via air displacement plethysmography (BOD POD) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: