Guanidine-stable chymoelastase : a comparative study of its hydrolytic specificity in the presence and absence of denaturant
dc.contributor.advisor | Johnson, Eric R. | en_US |
dc.contributor.author | Jordan, Katherine Jo | en_US |
dc.date.accessioned | 2011-06-03T19:34:32Z | |
dc.date.available | 2011-06-03T19:34:32Z | |
dc.date.created | 1987 | en_US |
dc.date.issued | 1987 | |
dc.description.abstract | Guanidine-stable chymoelastase (GUSCE), a component of the protease mixture known as Pronase, has been shown to be stable and active under conditions which denature and inactivate most proteins. In the absence of denaturant, this enzyme has shown proteolytic specificity for phenylalanyl, tyrosyl, and leucyl peptide bonds. In the presence of denaturant, however, the cleavage specificity has not been defined.In order to determine the effects of denaturant on the cleavage specificity of GUSCE, six small peptides of known amino acid sequence were hydrolyzed by GUSCE in the presence and absence of 6.OM guanidinium chloride. The site of GUSCE cleavage was acertained by dansylation of the new N-terminal amino acids, which were produced by proteolysis, followed by thin layer chromatographic identification of the resulting dansylated amino acids.The results indicate that GUSCE catalyzed the hydrolysis of phenylalanyl and tyrosyl peptide bonds in the absence as well as the presence of 6.OM guanidinium chloride. Of the tyrosyl and phenylalanyl peptide bonds hydrolyzed, all were between non-terminal amino acids, which illistrates the endo-peptidase characteristics of GUSCE. With one exception, only those peptide bonds cleaved by GUSCE in the absence of denaturant were cleaved in the presence of denaturant. In the case of oxytocin, the presence of denaturant was actually required for the cleavage of the Tyr(2)-Ile(3) peptide bond. The demonstrated predictablilty of GUSCE cleavage in the presence of denaturant should greatly enhance its utility in the sitespecific proteolysis of insoluble or otherwise proteolysisresistant protein substrates.Ball State UniversityMuncie, IN 47306 | en_US |
dc.description.degree | Thesis (M.S.)--Ball State University, 1987. | en_US |
dc.format.extent | viii, 103 leaves : ill. ; 28 cm. | en_US |
dc.identifier | LD2489.Z78 1987 .J6 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/481688 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/183452 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Proteins -- Denaturation. | en_US |
dc.subject.other | Ball State University. Thesis (M.S.) | en_US |
dc.title | Guanidine-stable chymoelastase : a comparative study of its hydrolytic specificity in the presence and absence of denaturant | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: