Exploring the effects of chronic dosages of carbon monoxide and ethanol upon rat brain and heart tissue
dc.contributor.author | Foth, Rodney S., 1951- | en_US |
dc.date.accessioned | 2011-06-03T19:24:20Z | |
dc.date.available | 2011-06-03T19:24:20Z | |
dc.date.created | 1975 | en_US |
dc.date.issued | 1975 | |
dc.description.abstract | There is no abstract available for this creative project. | |
dc.description.degree | Thesis (M.A.) | |
dc.format.extent | iii, 38 leaves : ill. ; 28 cm. | en_US |
dc.identifier | LD2489.Z8 1975 .F68 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/493419 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/175609 | |
dc.source | Virtual Press | en_US |
dc.title | Exploring the effects of chronic dosages of carbon monoxide and ethanol upon rat brain and heart tissue | en_US |
dc.type | Creative project | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: