The influence of macrophytes on benthic nutrient dynamics in an urban wetland
dc.contributor.advisor | Bernot, Melody J. | |
dc.contributor.advisor | Rober, Allison. | |
dc.contributor.author | Marti, Aaron Matthew | |
dc.date.accessioned | 2015-07-23T15:01:33Z | |
dc.date.available | 2015-07-23T15:01:33Z | |
dc.date.issued | 2015-06-17 | |
dc.description.abstract | Wetlands in urban-dominated watersheds can serve an important role in nutrient cycling, including removal of excess nutrients associated with anthropogenic inputs. These ecosystem processes can be mediated by macrophyte-microbial interactions. I measured benthic microbial nitrogen (N) and phosphorus (P) cycling, as well as benthic physicochemical characteristics associated with wetland macrophytes (individual species and functional groups) and unvegetated sediments (control) in a central Indiana urban wetland. Benthic physicochemical characteristics were measured in situ. Benthic microbial activity (as nutrient uptake and respiration) was measured in vitro. The benthic material of deep-rooted macrophyte species had higher organic matter content than the benthic material associated with shallow-rooted macrophyte species. Across macrophytes, benthic microbial activity was positively correlated with organic matter content. Benthic nutrient uptake rates were also correlated with benthic respiration rates. These data provide insight into the influence of macrophyte diversity on benthic microbial nutrient cycling which may be important in wetland restoration and nutrient mitigation in urban landscapes. | en_US |
dc.description.degree | Thesis (M.S.) | en_US |
dc.description.sponsorship | Department of Biology | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1801714 | |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/199856 | |
dc.subject.lcsh | Aquatic plants -- Indiana -- Indianapolis. | |
dc.subject.lcsh | Benthos -- Microbiology -- Indiana -- Indianapolis. | |
dc.subject.lcsh | Biogeochemistry -- Indiana -- Indianapolis. | |
dc.subject.lcsh | Wetlands -- Indiana -- Indianapolis. | |
dc.subject.other | Nina Mason Pulliam Ecolab (Indianapolis, Ind.) | |
dc.title | The influence of macrophytes on benthic nutrient dynamics in an urban wetland | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- MartiA_2015-3_BODY.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- MartiA_2015-3_ABSTRACT.pdf
- Size:
- 85.84 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- MartiA_2015-3_EXTRA01.xlsx
- Size:
- 23.22 KB
- Format:
- Microsoft Excel XML
- Description:
- Excel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: