Follow-up study to determine lasting relationship between mobility and achievement, grade 11, Anderson City Schools, Anderson, Indiana, 1968-1969
dc.contributor.advisor | Park, Don L. | en_US |
dc.contributor.author | Sogbandi, Lahai Jojahba, 1932- | en_US |
dc.date.accessioned | 2011-06-03T19:31:19Z | |
dc.date.available | 2011-06-03T19:31:19Z | |
dc.date.created | 1969 | en_US |
dc.date.issued | 1969 | |
dc.description.abstract | There is no abstract available for this dissertation. | en_US |
dc.description.degree | Thesis (D. Ed.) | en_US |
dc.format.extent | vi, 70 leaves ; 28 cm. | en_US |
dc.identifier | LD2489.Z64 1969 .S64 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/418029 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/180952 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Student mobility. | en_US |
dc.subject.lcsh | Academic achievement. | en_US |
dc.title | Follow-up study to determine lasting relationship between mobility and achievement, grade 11, Anderson City Schools, Anderson, Indiana, 1968-1969 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: